Rates
Seasons |
Villa Type( rates in US Dollar /night ) |
|
4 Bedroom | 5 Bedroom | |
Low Season 9 January - 15 June 2025 (Exclude Easter Week) 16 September - 30 September 2025 | 875++ | 1007++ |
Low Season 1 October - 19 December 2025 | 919++ | 1,058++ |
High Season 16 - 23 April 2025 (Easter Week) 16 June -15 September 2025 | 985++ | 1144++ |
Peak Season 20 December 2025 - 8 January 2026 | n/a | 1318++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
4 Bedroom | 5 Bedroom | |
Low Season 9 January - 30 April 2026 (Exclude Easter Week) | 919++ | 1058++ |
High Season 2 - 9 April 2026 (Easter Week - Inclusive) | 1035++ | 1202++ |
Peak Season N/a | n/a | n/a |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
4 Bedroom | 5 Bedroom | |
Low Season 9 January - 15 June 2024 (Exclude Easter Week) | 835++ | 961++ |
High Season 27 March - 5 April 2024 (EasterWeek) 16 June -15 September 2024 | 940++ | 1092++ |
Peak Season 20 December 2024 - 8 January 2025 | n/a | 1255++ |
*Rates subject to 15.5% tax & service charges
Minimum Stay
- Low season : 2 nights
- High season : 4 nights
- Peak season : 7 nights
In addition to the list prices shown above, The Residence Seminyak offers discounts for long stay bookings.
Rate inclusions
- Welcome drink and cold towels upon arrival
- Fresh local fruit basket in the villa upon arrival
- Daily breakfast in the privacy of your own villa
- 1x airport pickup service
- Complimentary unlimited wireless internet connection
- Villa manager
- Daily butler and maid service
- 24 hours security
Check in – check out time
- Check in time: 15.00 PM.
- Check out time: 12.00 PM.
- Day use: until 18.00 PM with additional charge 50% of published rate.
Extra bed
Extra bed will be charged at US$35++/bed/night inclusive breakfast for 1 pax.
Credit cards
We accept Visa and Master Card.
fb
twitter
instagram
links